Current Rates as of
| Type of Account | Minimum to Open | Annual Percentage Yield | Interest Rate |
|---|---|---|---|
| Personal Checking with Interest* | |||
| Tier 1 $0.01 - $9,999.99 | $100.00 | .15% | .15% |
| Tier 2 $10,000 - $49,999.99 | .50% | .50% | |
| Tier 3 $50,000.00 or more | .75% | .75% | |
| Gold Choice Checking* | $100.00 | 2.75% | 2.72% |
| Business Checking with Interest* | |||
| Tier 1 $0.01 - $9,999.99 | $100.00 | .15% | .15% |
| Tier 2 $10,000 - $49,999.99 | .50% | .50% | |
| Tier 3 $50,000.00 or more | .75% | .75% | |
| Money Market Account* | |||
| Tier 1 $0.01 - $2,499.99 | $100.00 | 2.00% | 1.98% |
| Tier 2 $2,500 - $49,999.99 | 2.75% | 2.72% | |
| Tier 3 $50,000.00 - $499,999.99 | 2.90% | 2.86% | |
| Tier 4 $500,000.00 or more | 3.00% | 2.96% | |
| Regular Savings* | $100.00 | 1.00% | 1.00% |
| CD Rates** | |||
| 6 Month CD | $500.00 | 3.35% | 3.31% |
| 9 Month CD | $500.00 | 3.35% | 3.31% |
| 12 Month CD | $500.00 | 3.35% | 3.31% |
| 24 Month CD | $500.00 | 3.35% | 3.31% |
| 36 Month CD | $500.00 | 3.35% | 3.31% |
| 48 Month CD | $500.00 | 3.35% | 3.31% |
| 60 Month CD | $500.00 | 3.35% | 3.31% |
| 12 Month Add On | $100.00 | 3.25% | 3.21% |
| IRAs** | |||
| 12 Month IRA | $500.00 | 3.35% | 3.31% |
| 24 Month IRA | $500.00 | 3.35% | 3.31% |
| 36 Month IRA | $500.00 | 3.35% | 3.31% |
| 48 Month IRA | $500.00 | 3.35% | 3.31% |
| 60 Month IRA | $500.00 | 3.35% | 3.31% |
*Rates are subject to change without notice. Fees could reduce the earnings on accounts.
**Penalties may be applied to CDs and IRAs for early withdrawal.
